Open gallery
Quintuplex - For sale
$1,175,000 La Cité Limoilou
255-259 Rue Richelieu G1R1J7
- Quintuplex
- 407 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quintuplex - 255-259 Rue Richelieu
Reference : #15591401
514 271-8222
General Information
| For sale | |
| Type | Quintuplex |
| Price | $1,175,000 |
| Reference | 15591401 |
| Unit(s) | 5 |
| Year of construction | 1949 |
| Municipal tax | $8,242 / year |
| School tax | $511 / year |
| Gross annual income | $77,592 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 407 m² |
| Land | 208.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Windows | PVC |
| Window type |
Crank handle Hung |
| Heating energy |
Electricity Geothermal |
| Heating system | Hot water |
| Basement |
Low (less than 6 feet) Partially finished |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Central vacuum cleaner system installation |
| Available services | Fire detector |
| Rental appliances | Water heater |
| Parking | Garage |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Quintuplex |
| Building type | Attached |
| Land dimensions | 16.25 x 13.0 m (irregular) |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $244,000 |
| Building evaluation | $471,000 |
| Total | $715,000 |
Taxes
| Municipal Taxes (2026) | $8,242 |
| School taxes (2025) | $511 |
| Total | $8,753 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (6½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) |
Notre équipe