Open gallery
House - For sale
$198,500 Saint Zacharie
7452 7e Rang G0M2C0
- House
- 145.3 m²
- 9 rooms
- 4 bedrooms
- 1 bathroom
Share
Two or more storey - 7452 7e Rang
Reference : #9932883
514 271-8222
General Information
| For sale | |
| Type | House |
| Price | $198,500 |
| Reference | 9932883 |
| Unit(s) | 1 |
| Year of construction | 1917 |
| Municipal tax | $700 / year |
| School tax | $26 / year |
| Rooms | 9 |
| Bedrooms | 4 |
| Bathroom | 1 |
| Liveable surface | 145.3 m² |
| Land | 5 342 m² |
| Sewage system |
Purification field Septic tank |
| Water supply |
Artesian well Surface well |
| Foundation | |
| Roofing | Tin |
| Windows | PVC |
| Window type | Sliding |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement | Crawl space |
| Hearth stove | Wood burning stove |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Topography | Sloped |
| View | Water |
| Zoning |
Agricultural Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Occupancy date | 2026/09/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $6,200 |
| Building evaluation | $49,500 |
| Total | $55,700 |
Taxes
| Municipal Taxes (2026) | $700 |
| School taxes (2025) | $26 |
| Total | $726 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 15x15 ft (irregular) | Other | |
| RC | Living room | 17x23 ft (irregular) | Other | |
| RC | Bathroom | 10x8.6 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 10x14 ft (irregular) | Other | |
| RC | Other | 10x28 ft (irregular) | Other | |
| 2 | Bedroom | 10.4x7 ft (irregular) | Wood | |
| 2 | Bedroom | 12x12 ft (irregular) | Wood | |
| 2 | Bedroom | 10x14 ft (irregular) | Wood | |
| 2 | Storage | 5.6x5.6 ft (irregular) | Wood | |
| 2 | Storage | 18x15 ft (irregular) | Wood |
Notre équipe