Open gallery
House - Sold
Granby
540 Rue De Vaudreuil J2G9A9
- House
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 540 Rue De Vaudreuil
Reference : #22378213
514 271-8222
General Information
| For sale | |
| Type | House |
| Reference | 22378213 |
| Unit(s) | 1 |
| Year of construction | 1979 |
| Municipal tax | $2,774 / year |
| School tax | $250 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 774.86 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Brick |
| Windows |
PVC |
| Window type |
Crank handle Hung |
| Heating energy |
Electricity Wood |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Whirlpool bath-tub |
| Hearth stove | Wood burning stove |
| Cupboard | Wood |
| Equipment available |
Electric garage door Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway |
Asphalt Plain paving stone |
| Garage |
Detached Heated Single width |
| Landscaping |
Land / Yard lined with hedges Landscape |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
Bicycle path Elementary school High school Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 11.69 x 7.92 m |
| Land dimensions | 29.57 x 21.95 m |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $147,700 |
| Building evaluation | $255,300 |
| Total | $403,000 |
Taxes
| Municipal Taxes (2026) | $2,774 |
| School taxes (2026) | $250 |
| Total | $3,024 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.2x4.0 ft | Wood | |
| RC | Living room | 13.2x12.3 ft | Wood | |
| RC | Kitchen | 11.5x8.0 ft | Wood | |
| RC | Dining room | 13.0x11.5 ft | Wood | |
| RC | Bathroom | 11.3x8.2 ft | Ceramic tiles | |
| RC | Bedroom | 11.5x9.5 ft | Flexible floor coverings | |
| RC | Primary bedroom | 11.2x13.4 ft | Wood | |
| SS1 | Family room | 19.1x23.8 ft | Carpet | |
| SS1 | Bathroom | 7.4x6.0 ft | Carpet | |
| SS1 | Bedroom | 11.5x13.5 ft | Carpet | |
| SS1 | Cellar / Cold room | 11.4x7.2 ft | Carpet |
Notre équipe