Open gallery
House - Sold
Beloeil
985 Rue de Beauport J3G5V7
- House
- 117.1 m²
- 14 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 985 Rue de Beauport
Reference : #20094537
514 271-8222
General Information
| For sale | |
| Type | House |
| Reference | 20094537 |
| Unit(s) | 1 |
| Year of construction | 1981 |
| Municipal tax | $3,869 / year |
| School tax | $410 / year |
| Rooms | 14 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Liveable surface | 117.1 m² |
| Land | 641 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Stone |
| Windows |
Aluminum PVC Wood |
| Window type |
Crank handle French window Tilt and turn |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Bathroom / Washroom | Seperate shower |
| Hearth stove |
Gaz fireplace Wood burning stove |
| Cupboard | |
| Equipment available |
Alarm system Central vacuum cleaner system installation Electric garage door Private yard Ventilation system Wall-mounted air conditioning |
| Available services | Fire detector |
| Rental appliances | Water heater |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage | Attached |
| Landscaping |
Fenced Landscape |
| Topography | Flat |
| View | Mountain |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 16.82 x 9.14 m |
| Land dimensions | 21.03 x 30.48 m |
| Occupancy date | 2026/11/16 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $198,500 |
| Building evaluation | $442,700 |
| Total | $641,200 |
Taxes
| Municipal Taxes (2026) | $3,869 |
| School taxes (2026) | $410 |
| Total | $4,279 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 8.2x7.1 ft | Ceramic tiles | |
| RC | Living room | 13.1x19.2 ft | Wood | |
| RC | Dining room | 10.1x14.4 ft | Ceramic tiles | |
| RC | Kitchen | 10.2x14.3 ft (irregular) | Ceramic tiles | |
| RC | Primary bedroom | 15.3x13.1 ft | Wood | |
| RC | Bedroom | 10.3x10.3 ft | Wood | |
| RC | Bathroom | 9.7x11 ft | Ceramic tiles | |
| SS1 | Living room | 13x13 ft (irregular) | Wood | |
| SS1 | Family room | 11.5x13 ft (irregular) | Wood | |
| SS1 | Bedroom | 9.5x13 ft | Wood | |
| SS1 | Laundry room | 9x7 ft (irregular) | Ceramic tiles | |
| SS1 | Bathroom | 9x6 ft | Ceramic tiles | |
| SS1 | Bedroom | 11x12.6 ft (irregular) | Wood | |
| SS1 | Cellar / Cold room | 5.7x9.2 ft | Ceramic tiles |
Notre équipe