Open gallery
House - For sale
$419,000 Saint Léonard De Portneuf
365 Rue Lortie G0A4A0
- House
- 102.8 m²
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 365 Rue Lortie
Reference : #28200875
514 271-8222
General Information
| For sale | |
| Type | House |
| Price | $419,000 |
| Reference | 28200875 |
| Unit(s) | 1 |
| Year of construction | 2021 |
| Municipal tax | $3,203 / year |
| School tax | $177 / year |
| Rooms | 10 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Liveable surface | 102.8 m² |
| Land | 1 002.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Bathroom / Washroom | Seperate shower |
| Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Not Paved |
| Landscaping | Fenced |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
ATV trail Elementary school Snowmobile trail |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 9.89 x 10.49 m (irregular) |
| Occupancy date | 2026/10/15 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $44,900 |
| Building evaluation | $207,400 |
| Total | $252,300 |
Taxes
| Municipal Taxes (2026) | $3,203 |
| School taxes (2025) | $177 |
| Total | $3,380 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 12x13 ft | Wood | |
| RC | Dining room | 12x9.9 ft | Wood | |
| RC | Kitchen | 12.1x10 ft | Ceramic tiles | |
| RC | Primary bedroom | 12x12.6 ft | Floating floor | |
| RC | Walk-in closet | 5.10x4.9 ft | Floating floor | |
| RC | Bathroom | 10.3x9 ft | Ceramic tiles | |
| RC | Bedroom | 10.3x10.6 ft | Floating floor | |
| SS1 | Bedroom | 11.7x12.1 ft | Floating floor | |
| SS1 | Bathroom | 11x7.7 ft | Ceramic tiles | |
| SS1 | Bedroom | 13.7x12 ft | Floating floor | |
| SS1 | Living room | 13.8x12.3 ft | Floating floor |
Notre équipe