Open gallery
House - For sale
$999,999 Saint Germain De Grantham
357 8e Rang J0C1K0
- House
- 5 254 sq
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 357 8e Rang
Reference : #26036731
514 271-8222
General Information
| For sale | |
| Type | House |
| Price | $999,999 |
| Reference | 26036731 |
| Unit(s) | 1 |
| Year of construction | 1997 |
| Municipal tax | $3,796 / year |
| School tax | $678 / year |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Powder room | 1 |
| Liveable surface | 5 254 sq |
| Land | 33 770 sq |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy |
Electricity Heating oil Natural gas |
| Heating system | Air circulation |
| Basement | Finished basement |
| Hearth stove |
Granule stove Wood fireplace |
| Cupboard | Polyester |
| Equipment available |
Alarm system Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system Water softener |
| Available services | Fire detector |
| Pool |
Heated Inground |
| Parking |
Garage In carport Outdoor |
| Driveway | Asphalt |
| Garage |
Detached Fitted |
| Carport | Attached |
| Landscaping |
Fenced Land / Yard lined with hedges Landscape |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| Proximity | Highway |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 66.11 x 55.5 pi (irregular) |
| Land dimensions | 302.7 x 170.11 pi (irregular) |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $36,900 |
| Building evaluation | $820,400 |
| Total | $857,300 |
Taxes
| Municipal Taxes (2025) | $3,796 |
| School taxes (2024) | $678 |
| Total | $4,474 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (22½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 15.6x6.5 ft | Ceramic tiles | |
| RC | Hallway | 10.0x7.10 ft | Ceramic tiles | |
| RC | Hallway | 17.0x9.9 ft | Ceramic tiles | |
| RC | Living room | 18.0x16.0 ft | Wood | wood burning |
| RC | Kitchen | 25.3x15.2 ft | Ceramic tiles | open concept |
| RC | Dining room | 21.0x10.3 ft | Ceramic tiles | open concept |
| RC | Playroom | 25.2x13.1 ft | Ceramic tiles | 18ft ceiling |
| RC | Playroom | 32.1x17.0 ft | Ceramic tiles | electric fire place |
| RC | Other | 27.6x23.1 ft | Carpet | Home theatre electric fire place |
| RC | Home office | 15.0x7.0 ft | Carpet | |
| RC | Laundry room | 14.4x11.6 ft | Ceramic tiles | |
| 2 | Primary bedroom | 27.6x20.0 ft | Wood | with walk in |
| 2 | Walk-in closet | 10.0x7.0 ft | Wood | |
| 2 | Bedroom | 21.7x16.9 ft | Wood | double room/walk in |
| 2 | Bedroom | 30.0x14.0 ft | Wood | |
| 2 | Walk-in closet | 5.4x5.4 ft | Wood | |
| 2 | Bathroom | 10.0x15.0 ft | Ceramic tiles | stand alone shower |
| SS1 | Bedroom | 13.6x12.2 ft | Floating floor | |
| SS1 | Family room | 21.3x14.0 ft | Floating floor | |
| SS1 | Bathroom | 8.7x6.8 ft | Ceramic tiles | heated floors |
| SS1 | Family room | 18.8x12.4 ft | Carpet | |
| SS1 | Storage | 13.6x23.0 ft | Concrete | split in 2 parts |
Notre équipe