Open gallery
House - Sold
Morin Heights
65 Rue d'Alsace J0R1H0
- House
- 229.2 m²
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 65 Rue d'Alsace
Reference : #15666266
514 271-8222
General Information
| For sale | |
| Type | House |
| Reference | 15666266 |
| Unit(s) | 1 |
| Year of construction | 1995 |
| Municipal tax | $3,304 / year |
| School tax | $331 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 229.2 m² |
| Land | 3 713.3 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Windows | PVC |
| Window type | Hung |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Hearth stove | Wood fireplace |
| Cupboard | Thermoplastic |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Private yard Water softener |
| Pool |
Above-ground Heated |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage |
Fitted Heated Tandem |
| Landscaping | Landscape |
| Distinctive features | Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf Highway |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 15.39 x 7.46 m (irregular) |
| Occupancy date | 2026/08/31 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $175,300 |
| Building evaluation | $382,200 |
| Total | $557,500 |
Taxes
| Municipal Taxes (2026) | $3,304 |
| School taxes (2026) | $331 |
| Total | $3,635 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 13.5x18.5 ft (irregular) | Wood | |
| RC | Kitchen | 16.3x10.2 ft | Wood | |
| RC | Dining room | 12.6x9.2 ft (irregular) | Wood | |
| RC | Washroom | 4.9x7.6 ft | Wood | |
| RC | Hallway | 4.9x9.4 ft | Wood | |
| 2 | Primary bedroom | 11.8x18.6 ft (irregular) | Wood | |
| 2 | Bedroom | 15.1x13.5 ft | Wood | |
| 2 | Bedroom | 8.5x10.6 ft | Wood | |
| 2 | Den | 13.5x7.9 ft | Wood | |
| 2 | Bathroom | 14.5x8.2 ft | Wood |
Notre équipe