Open gallery
House - For sale
$419,500 La Haute Saint Charles
1422Z Rue de la Crémaillère G3K0K1
- House
- 49 m²
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 1422Z Rue de la Crémaillère
Reference : #16976622
514 271-8222
General Information
| For sale | |
| Type | House |
| Price | $419,500 |
| Condo fees | $206 / month |
| Reference | 16976622 |
| Unit(s) | 1 |
| Year of construction | 2011 |
| Municipal tax | $2,910 / year |
| School tax | $194 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 49 m² |
| Land | 104.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding |
Concrete Vinyl |
| Windows | PVC |
| Window type |
Crank handle Hung |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | |
| Cupboard | Melamine |
| Equipment available | Wall-mounted air conditioning |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping |
Land / Yard lined with hedges Patio |
| Distinctive features | Cul-de-sac |
| Topography | Flat |
| Proximity |
ATV trail Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Attached |
| Land dimensions | 6.0 x 17.0 m (irregular) |
| Occupancy date | 2026/10/01 |
| Type of co-ownership | Divided |
| Percentage of share | 2.29% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $96,000 |
| Building evaluation | $216,000 |
| Total | $312,000 |
Taxes
| Municipal Taxes (2026) | $2,910 |
| School taxes (2025) | $194 |
| Total | $3,104 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.0x4.0 ft (irregular) | Ceramic tiles | |
| RC | Living room | 13.5x12.1 ft | Wood | |
| RC | Dining room | 11x7 ft | Ceramic tiles | |
| RC | Kitchen | 12.9x9.8 ft | Ceramic tiles | |
| RC | Washroom | 8x5 ft | Ceramic tiles | |
| 2 | Primary bedroom | 12.7x9.8 ft | Wood | |
| 2 | Bedroom | 9.2x9.3 ft | Wood | |
| 2 | Bedroom | 8.11x11.7 ft | Wood | |
| 2 | Bathroom | 5.7x11.7 ft | Floating floor | |
| SS1 | Family room | 30.4x18.8 ft | Floating floor | |
| Sous-sol 2 | Storage | 10.4x6.2 ft | Floating floor |
Notre équipe