Open gallery
Apartment - For sale
$929,000 Ville Marie
#3402 -
1400 Boul. René-Lévesque O. H3G1T6
- Apartment
- 868 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 1400 Boul. René-Lévesque O.
Reference : #12630699
514 271-8222
General Information
| For sale | |
| Type | Apartment |
| Price | $929,000 |
| Condo fees | $706 / month |
| Reference | 12630699 |
| Unit | 3402 |
| Level | 20 |
| Unit(s) | 1 |
| Year of construction | 2021 |
| Municipal tax | $5,443 / year |
| School tax | $727 / year |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Liveable surface | 868 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Equipment available |
Electric garage door Entry phone Partially furnished Private balcony Sauna Ventilation system Wall-mounted heat pump |
| Available services |
Balcony/terrace Bicycle storage area Common areas Exercise room Garbage chute Hot tub/Spa Indoor pool Indoor storage space Outdoor pool Roof terrace Sauna Yard |
| Pool |
Heated Indoor Inground |
| Parking | Garage |
| Garage |
Fitted Heated |
| Distinctive features | Corner unit |
| Topography | Flat |
| View |
City Mountain Panoramic Water |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Cadastre - Parking (included in the price) | Garage |
| Easy access | Elevator |
| Restrictions/Permissions | Pets allowed with conditions |
| Property type | Apartment |
| Occupancy delay | 15 days |
| Type of co-ownership | Divided |
| Level | 20 |
| Percentage of share | 0.29% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $120,700 |
| Building evaluation | $723,500 |
| Total | $844,200 |
Taxes
| Municipal Taxes (2026) | $5,443 |
| School taxes (2026) | $727 |
| Total | $6,170 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (5½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 34e étage | Primary bedroom | 11.0x10.0 ft | Wood | |
| 34e étage | Bathroom | 6.5x3.8 ft | Ceramic tiles | |
| 34e étage | Bedroom | 10.0x9.4 ft | Wood | |
| 34e étage | Bathroom | 6.2x3.6 ft | Ceramic tiles | |
| 34e étage | Living room | 19.0x12.0 ft |
Notre équipe