Open gallery
Apartment - For sale
$225,000 Charlesbourg
#316 -
5650 Boul. Henri-Bourassa G1H7N5
- Apartment
- 738 sq
- 7 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 5650 Boul. Henri-Bourassa
Reference : #12495637
514 271-8222
General Information
| For sale | |
| Type | Apartment |
| Price | $225,000 |
| Condo fees | $259 / month |
| Reference | 12495637 |
| Unit | 316 |
| Level | 3 |
| Unit(s) | 1 |
| Year of construction | 2004 |
| Municipal tax | $1,722 / year |
| School tax | $91 / year |
| Rooms | 7 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 738 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Brick |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Pool | Inground |
| Parking | Outdoor |
| Driveway | Asphalt |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Public transport |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Detached |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Level | 3 |
| Percentage of share | 1.07% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $33,500 |
| Building evaluation | $119,500 |
| Total | $153,000 |
Taxes
| Municipal Taxes (2026) | $1,722 |
| School taxes (2026) | $91 |
| Total | $1,813 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 3 | Hallway | 5.5x4.8 ft | Ceramic tiles | |
| 3 | Dining room | 13.9x9.5 ft | Wood | |
| 3 | Living room | 11.8x10.8 ft | Wood | |
| 3 | Primary bedroom | 11.2x11.2 ft | Wood | |
| 3 | Walk-in closet | 5.3x5.7 ft | Wood | |
| 3 | Kitchen | 9.0x8.0 ft | Ceramic tiles | |
| 3 | Bathroom | 7.5x9.0 ft (irregular) | Ceramic tiles |
Notre équipe